top of page
Name | Role | Company | Phone | Email | Chair |
|---|---|---|---|---|---|
Rebecca Stump, PE | President | Colliers Engineering & Design | 716.710.3943 | Rebecca.Stump@collierseng.com | Annual Awards Dinner |
Nick Barnhard, PE | Vice President | Erdman Anthony | 716.631.1241 | barnhardn@erdmananthony.com | Fall Conference, UB Outreach |
Eric Yahn, PE | Secretary | BVR Construction Company, Inc. | 585.458.9750 | eyahn@bvrconstruction.com | Secretary, Bridge Awards, Continuing Education |
Ben Beardsley, PE | Treasurer | JM Davidson | 585.314.3115 | bbeardsley@jmdavidsoneng.com | Local Bridge, Storage Unit |
Emily Smith, PE | Immediate Past President | Fisher Associates | 585.334.1310 | esith@fisherassoc.com | Retired from Board - Board Advisor |
Jonathan Herman, PE | 2026 Board of Directors | Greenman-Pedersen, Inc. | 716.633.4844 | jherman@gpinet.com | Spring Seminar, BUF Model Bridge |
Austin Chudyk, PE | 2026 Board of Directors | Popli Design Group | 585.598.7406 | achudyk@popligroup.com | Website, Scholarship, UB Student Outreach |
Ramsey Kahi, PE | 2027 Board of Directors | Lu Engineers | 716.849.0982 ext. 112 | rkahi@luengineers.com | Scholarship, Membership, UB Student Outreach |
Conor Blake, PE | 2027 Board of Directors | Barton & Loguidice D.P.C. | 585-325-7190 | cblake@bartonandloguidice.com | Spring Seminar, Golf Tournament, ROC Model Bridge |
Andrew (Drew) Schwingel, PE | 2028 Board of Directors | Erdman Anthony | TBD | ||
Blake Pilarski, PE | 2028 Board of Directors | Terracon | 716-398-7040 | blake.pilarski@terracon.com | Website, Monthly Program |
bottom of page
