top of page
Name | Role | Company | Phone | Email | Chair |
---|---|---|---|---|---|
Emily Smith, PE | President | Fisher Associates | 585.334.1310 | esith@fisherassoc.com | Annual Awards Dinner |
Rebecca Stump, PE | Vice President | Colliers Engineering & Design | 716.710.3943 | Rebecca.Stump@collierseng.com | Fall Conference, Cornell Student Outreach, Model Bridge Competition |
Nick Barnhard, PE | Secretary | Erdman Anthony | 716.631.1241 | barnhardn@erdmananthony.com | Golf Tournament, Scholarship, UB Student Outreach |
Jason Messenger, PE | Treasurer | Lu Engineers | 585.385.7417 | jmessenger@luengineers.com | Continuing Education |
Robert Fleming, PE | Immediate Past President | Colliers Engineering & Design | 585.498.7817 | Robert.Flemming@collierseng.com | Nominations |
Wanda Allen, PE | 2025 Board of Directors | Terracon | wanda.allen@terracon.com | ||
Eric Yahn, PE | 2025 Board of Directors | BVR Construction Company, Inc. | 585.458.9750 | eyahn@bvrconstruction.com | Bridge Award, Membership, Website, Continuing Education, RIT Student Outreach |
Austin Chudyk, PE | 2026 Board of Directors | Popli Design Group | 585.598.7406 | achudyk@popligroup.com | Website, Scholarship, UB Student Outreach |
Jonathan Herman, PE | 2026 Board of Directors | Greenman-Pedersen, Inc. | 716.633.4844 | jherman@gpinet.com | Spring Seminar, Model Bridge Competition, Local Bridge Conference |
Conor Blake, PE | 2027 Board of Directors | Barton & Loguidice D.P.C. | 585-325-7190 | cblake@bartonandloguidice.com | Spring Seminar, Golf Tournament |
Ramsey Kahi, PE | 2027 Board of Directors | Lu Engineers | 716.849.0982 ext. 112 | rkahi@luengineers.com | Scholarship, Membership |
bottom of page